- Stainless Steel Exteriors (Durable & Rust-Resistant)
- Up to 105 lbs of ice production per 24 hrs
- 27 lbs of ice storage
- Control board diagnostics for speedy & easy service
- Improved freezing surface technology
- Easy access to the front air filter for cleaning and maintenance
- Stainless steel legs for height adjustment
- Air ventilation (front air in and out) to remove the heat
- Cube style ice
WU-0100-AC | Self-Contained Under Counter Cuber

| Model Number | WU-0100 |
| Dimensions | 21" x 23" x 35" |
| Built-In Ice Storage | 27 lbs. |
| Condenser | Air-Cooled |
| lbs of Ice per 24hrs 90°A / 70°W | 74 lbs. |
| lbs of ice per 24hrs 70°A / 50°W | 105 lbs. |
| Electrical | 115V/60Hz/1 |
| kWH per 100 Lbs | 9.39 |
| Shipping Weight | 115 lbs. |
| Ice Type | Cube |
